An independent guide to local bars and places where a refreshing beverage can be found in the desert region. Various cities offer a wide variety of entertainment, engaging conversation, mixocology and diverse drinking environments to enjoy.
Bars, Cocktail Lounges, Clubs, Pubs, Taverns | ||||
PALM SPRINGS | ||||
| Palm Springs Tavern | 3700 | E Vista Chino | 760-832-8920 | |
| Fireside Lounge | 696 | Oleander Rd. | 760-327-1700 | |
| Starlite Lounge (Riviera Hotel) | 1600 | N Indian Canyon Dr. | 760-327-8311 | |
| Dickie O’Neal’s Irish Pub and Restaurant | 2155 | N Palm Canyon Dr. | 760-325-2600 | |
| Shakerz Bar & Grill | 301 | N Palm Canyon Dr. | 760-320-2870 | |
| O’Leary’s Pub & Grill | 436 | S Indian Canyon Dr. | 760-325-4913 | |
| Desert Fox Bar | 224 | N Palm Canyon Dr. | 760-325-9555 | |
| The Village Pub | 266 | S Palm Canyon Dr. | 760-323-3265 | |
| Zeldez Nightclub | 611 | S Palm Canyon Dr. | 760-325-2375 | |
| Amigo Room (Ace Hotel) | 701 | E Palm Canyon Dr. | 760-320-8550 | |
| Hair of the Dog | 238 | N Palm Canyon Dr. | 760-323-9890 | |
| Palm Canyon Roadhouse | 535 | S Palm Canyon Dr. | 760-327-4080 | |
| Peabody’s | 134 | S Palm Canyon Dr. | 760-322-1877 | |
| The Pool House | 2249 | N Palm Canyon Dr. | 760-778-5500 | |
PALM DESERT | ||||
| The Hood Bar | 74360 | Hwy 111 | 760-636-5220 | |
| McGowan’s Irish Inn | 73340 | Hwy 111 | 760-346-6032 | |
| Red Barn | 73290 | Hwy 111 | 760-346-0191 | |
| Schmidty’s Tavern | 72286 | Hwy 111 | 760-837-3800 | |
| Tommy Bahama’s | 73595 | El Paseo | 760-836-0288 | |
| Sullivan’s | 73505 | El Paseo | 760-341-3560 | |
| Cactus Jack’s | 74450 | Hwy 111 | 760-346-1565 | |
| Elephant Bar | 73833 | Hwy 111 | 760-340-9456 | |
| Casey’s | 42455 | Washington | 760-345-6503 | |
| TJs | 40205 | Washington | 760-345-6744 | |
| Roc’s Firehouse | 36891 | Cook St. | 760-340-3222 | |
| Legends and Icons | 78152 | Varner Rd. | 760-772-4800 | |
| Costas Nightclub (Marriot – Desert Springs) | 74855 | Country Club Dr. | 760-341-2211 | |
RANCHO MIRAGE | ||||
INDIO | ||||
| Tack Room Tavern | 81900 | Avenue 51 | 760-347-9985 | |
| Neil’s Lounge | 80956 | Hwy 111 | 760-347-1522 | |
| Cactus Jacks | 82347 | Hwy 111 | 760-342-1889 | |
INDIAN WELLS | ||||
| The Nest | 75188 | Hwy 111 | 760-322-4622 | |
| Stir Lounge | 4440 | Indian Wells Lane | 760-773-4444 | |
LA QUINTA | ||||
| The Beer Hunter Sports Pub | 78483 | Hwy 111 | 760-564-7442 | |
CATHEDRAL CITY | ||||
| Cicchi’s Sports Shack Bar | 68955 | Ramon Rd. | 760-328-7876 | |
| Elevation | 67555 | Hwy 111 | 760-328-6834 | |
| Outpost Tavern | 68170 | Ramon Rd. | 760-328-9004 | |
| Plan B | 32025 | Monterey Ave. | 760-343-2115 | |
DESERT HOT SPRINGS | ||||
| Dillon Roadhouse | 64647 | Dillon Rd. | 760-251-1991 | |
| Playoffs | 12105 | Palm Dr. | 760-251-2644 | |
| Spa Lounge – DHS Spa Hotel | 10805 | Palm Dr. | 760-329-6000 | |
| Handlebar | N Indian Canyon Rd. | 760-251-6474 | ||
MORONGO VALLEY | ||||
| Willie Boy’s | 50048 | 29 Palms Hwy | 760-363-3343 | |
| Rattlesnake Jakes | 51572 | 29 Palms Hwy | 760-363-6513 | |
| Sand to Snow Monument Bar & Grill | 49827 | 29 Palms Hwy | 760-363-9988 | |
YUCCA VALLEY | ||||
| Kokopelli’s | 57154 | 29 Palms Hwy | 760-368-6660 | |
| Wine and Roses | 57360 | Aviation Dr. | 760-365-0055 | |
| PJs | 57564 | 29 Palms Hwy | 760-228-1199 | |
JOSHUA TREE | ||||
| Joshua Tree Saloon | 61835 | 29 Palms Hwy | 760-366-2250 | |
PIONEERTOWN | ||||
| Pappy & Harriet’s | 53688 | Pioneertown Rd. | 760-365-5956 | |
| To add to list – [email protected] | ||||
| OR | ||||
| To advertise – [email protected] or call our office at 760-671-6604 | ||||
This is a free listing of bars and cocktail lounges. We try our best to keep up with changes in listings. Your help is much appreciated. If you know of any changes (or new) bars and cocktail lounges, please let us know. ALL CITIES ALL RESTAURANTS

TOP COMMENTS