But Never Asked
City Manager Violates City Policies | ![]() | |
| Legal spending limits set by the City of Desert Hot Springs (DHS) have been repeatedly breached by DHS City Manager Rick Daniels. | ||
City Manager Exposes Himself | ![]() | |
| In a series of emails Rick Daniels does more to expose himself than if had stripped off all his clothes and run around naked. | ||
City Manager Living High on the Hog | ![]() | |
| Its not just the questionable expenses or the amount of the abuse but Daniels’ records of drinking while on city business that raises questions. | ||
Daniel’s Headache | | |
| Daniels tries to cover-up past mistakes of his music festival gone bad… to the tune of $250,000. | ||
City Manager | ![]() | |
| Daniels puts his words in mouth of others. | ||
$10 Million Given Away by City Manager – Skyborne | ![]() | |
| Daniels gives away $10 million by helping the million dollar developer of Skyborne residential housing tract. | ||
The Karl Baker Affair | ||
| Daniels finger is in Karl’s pie this series of convoluted scamming of the community. | ||
Triangle Planters Causing Flooding Again | ![]() | |
| Flooding is no problem with Daniels’ downtown project. | ||
Flamingo Fiasco | ![]() | |
| Daniels gives away another $250,000 in scheme this time resulting in a ruined hotel. | ||
The Cost of Covering Up A $1.4 Million Mistake | ||
| There ought to be a way to illustrate this. | ||
Daniels’ World Wellness and Music Festival | ||
| Click link to see the big picture. | ||
| all photos by Bruce Montgomery except downtown flooding and Flamingo Hotel |

TOP COMMENTS